Forschungsübersicht |
Fraktion: | Cybs [CYB] |
Forschungsbereich: | Boden | | | | |
Technologiezweig: | Cyborgs | schw.Cyborgs | Tiere | Transport | Service |
Stufe 0 sofort verfügbar | | | | | |
|
| | |
|
|
Stufe 1 = 500 FP | | | | | |
|
|
|
|
|
|
Stufe 2 = 1000 FP | | | | | |
|
|
| |
| |
Stufe 3 = 2000 FP | | | | | |
|
|
| |
|
|
Stufe 4 = 4000 FP | | | | | |
|
|
| | | |
| Stufe 5 Boden (1|2) = 8000|10000 FP |
---|
|
Stufe 5 = 8000 FP | | | | | |
|
|
|
|
|
|
| Stufe 6 Boden (1|2) = 16000|20000 FP |
---|
|
Stufe 6 = 10000 FP | | | | | |
| |
| | | |
| Stufe 7 Boden (1|2) = 32000|40000 FP |
---|
|
Stufe 7 = 12000 FP | | | | | |
| |
| | | |
| Stufe 8 Boden (1|2) = 64000|80000 FP |
---|
|
Stufe 8 = 14000 FP | | | | | |
| | | | | |
Forschungsbereich: | Boden / Fahrzeuge | | | | |
Technologiezweig: | Fahrzeuge | Artillerie | FAV | FAV | Zug |
Stufe 0 sofort verfügbar | | | | | |
|
|
| | | |
Stufe 1 = 500 FP | | | | | |
|
|
|
| |
|
Stufe 2 = 1000 FP | | | | | |
| | |
| | |
Stufe 3 = 3000 FP | | | | | |
|
|
|
| |
|
Stufe 4 = 4000 FP | | | | | |
|
|
|
| | |
| Stufe 5 Boden (1|2) = 8000|10000 FP |
---|
|
Stufe 5 = 8000 FP | | | | | |
| |
|
| | |
| Stufe 6 Boden (1|2) = 16000|20000 FP |
---|
|
Stufe 6 = 10000 FP | | | | | |
|
*Trumbler* |
|
|
|
+Panzer |
+Schnellangriff |
+Auswahl |
|
| | | |
| Stufe 7 Boden (1|2) = 32000|40000 FP |
---|
|
Stufe 7 = 12000 FP | | | | | |
| |
*Re* |
|
|
|
+Fernangriff |
+Auswahl |
| | | |
| Stufe 8 Boden (1|2) = 64000|80000 FP |
---|
|
Stufe 8 = 14000 FP | | | | | |
|
*Brooster* |
|
|
|
+Panzer |
+Schnellangriff |
+Auswahl |
|
| | | |
Forschungsbereich: | Boden / Fahrzeuge | | | | |
Technologiezweig: | Bodenverteidigung | Luftverteidigung | Orbitalverteidigung | Aufklärung | Störung |
Stufe 0 sofort verfügbar | | | | | |
|
|
| | | |
Stufe 1 = 500 FP | | | | | |
| | |
*MOT OV* |
|
|
+Verteidigung |
|
| |
Stufe 2 = 1000 FP | | | | | |
|
|
|
| | |
Stufe 3 = 2000 FP | | | | | |
| |
| |
| |
Stufe 4 = 4000 FP | | | | | |
|
|
|
| | |
| Stufe 5 Boden (1|2) = 8000|10000 FP |
---|
|
Stufe 5 = 8000 FP | | | | | |
| |
| | |
|
| Stufe 7 Boden (1|2) = 32000|40000 FP |
---|
|
Stufe 7 = 12000 FP | | | | | |
| | | | |
|
| Stufe 8 Boden (1|2) = 64000 FP |
---|
|
Stufe 8 = 14000 FP | | | | | |
|
| | | | |